| Cisco 7609 Systems |
| 7609-RSP720C-P | Cisco 7609 Chassis,9-slot,RSP720-3C,PS |  |
| 7609-RSP720C-R | Cisco 7609 Chassis,9-slot,Redundant System,2RSP720-3C,2PS |  |
| 7609-RSP720CXL-P | Cisco 7609 Chassis,9-slot,RSP720-3CXL,PS |  |
| 7609-RSP720CXL-R | Cisco 7609 Chassis,9-slot,Redundant System,2RSP720-3CXL,2PS |  |
| 7609S-RSP720C-P | Cisco 7609S Chassis,9-slot,RSP720-3C,PS |  |
| 7609S-RSP720C-R | Cisco 7609S Chassis,9-slot,Redundant System,2RSP720-3C,2PS |  |
| 7609S-RSP720CXL-P | Cisco 7609S Chassis,9-slot,RSP720-3CXL,PS |  |
| 7609S-RSP720CXL-R | Cisco 7609S Chassis,9-slot,Redundant System,2RSP720-3CXL,2PS |  |
| 7609S-S32-10G-B-P | Cisco 7609S Chassis,9-slot,SUP32-2X10GE-3B,PS |  |
| 7609S-S32-10G-B-R | Cisco 7609S Chassis,9-slot,Redundant SUP32-2X10GE-3B,PS |  |
| 7609S-S32-8G-B-P | Cisco 7609S Chassis,9-slot,SUP32-8GE-3B,PS |  |
| 7609S-S32-8G-B-R | Cisco 7609S Chassis,9-slot,Redundant SUP32-8GE-3B,PS |  |
| 7609S-SUP720B-P | Cisco 7609S Chassis,9-slot,SUP720-3B,PS |  |
| 7609S-SUP720B-R | Cisco 7609S Chassis,9-slot,Redundant System,2SUP720-3B,2PS |  |
| 7609S-SUP720BXL-P | Cisco 7609S Chassis,9-slot,SUP720-3BXL,PS |  |
| 7609S-SUP720BXL-R | Cisco 7609S Chassis,9-slot,Redundant System,2SUP720-3BXL,2PS |  |
| CISCO7609 | Cisco 7609 Chassis |  |
| CISCO7609-S | Cisco 7609-S Chassis |  |
| CISCO7609-S= | Cisco 7609-S Chassis |  |
| CISCO7609/EHA1 | Bundle:Cisco Enhanced Home Agent R1 for 7609 (300k Sessions) |  |
| CISCO7609= | Cisco 7609 Chassis Spare |  |
| 7609-S323B-8G-P | Cisco 7609 Chassis, 9-slot, SUP32-8GE-3B, PS |  |
| 7609-S323B-8G-R | Cisco 7609 Chassis, 9-slot, Redundant SUP32-8GE-3B and PS |  |
| 7609-S323B-10G-P | Cisco 7609 Chassis, 9-slot, SUP32-2X10GE-3BB, PS |  |
| 7609-S323B-10G-R | Cisco 7609 Chassis, 9-slot, Redundant SUP32-2X10GE-3B and PS |  |
| 7609-SUP720XL-PS | Cisco 7609 9-slot, SUP720-3BXL and PS |  |
| 7609-2SUP720XL-2PS | Cisco 7609 9-slot, Redundant System, 2 SUP720-3BXL and 2 PS |  |
| 7609-SUP7203B-PS | Cisco 7609 Chassis, 9-slot, SUP7203B, Power Supply |  |
| 7609-2SUP7203B-2PS | Cisco 7609 Chassis, 9-slot, 2 SUP7203B, 2 Power Supply |  |
| 7609-VPN+-K9 | Cisco 7609 IPSec VPN System Bundle |  |
| Cisco 7606 Systems |
| 7606-RSP720C-P | Cisco 7606 Chassis,6-slot,RSP720-3C,PS |  |
| 7606-RSP720C-R | Cisco 7606 Chassis,6-slot,Redundant System,2RSP720-3C,2PS |  |
| 7606-RSP720CXL-P | Cisco 7606 Chassis,6-slot,RSP720-3CXL,PS |  |
| 7606-RSP720CXL-R | Cisco 7606 Chassis,6-slot,Redundant System,2RSP720-3CXL,2PS |  |
| CISCO7606 | Cisco 7606 Chassis |  |
| CISCO7606-S | Cisco 7606-S Chassis |  |
| CISCO7606-S= | Cisco 7606-S Chassis |  |
| 7606-S323B-8G-P | Cisco 7606 Chassis, 6-slot, SUP32-8GE-3B, PS |  |
| 7606-S323B-8G-R | Cisco 7606 Chassis, 6-slot, Redundant SUP32-8GE-3B and PS |  |
| 7606-S323B-10G-P | Cisco 7606 Chassis, 6-slot, SUP32-2X10GE-3B, PS |  |
| 7606-S323B-10G-R | Cisco 7606 Chassis, 6-slot, Redundant SUP32-2X10GE-3B and PS |  |
| 7606-SUP720XL-PS | Cisco 7606 6-slot, SUP720-3BXL and PS |  |
| 7606-2SUP720XL-2PS | Cisco 7606 6-slot, Redundant System, 2 SUP720-3BXL and 2 PS |  |
| 7606-SUP7203B-PS | Cisco 7606 Chassis, 6-slot, SUP7203B, Power Supply |  |
| 7606-2SUP7203B-2PS | Cisco 7606 Chassis, 6-slot, 2 SUP7203B, 2 Power Supply |  |
| CISCO7606= | 7606 chassis spare |  |
| CISCO7606-CHASS | Cisco 7606 Chassis |  |
| 7606-VPN+-K9 | Cisco 7606 IPSec VPN System Bundle |  |
| 7606S-RSP720C-R | Cisco 7606S Chassis,6-slot,Redundant System,2RSP720-3C,2PS |  |
| 7606S-RSP720C-P | Cisco 7606S Chassis,6-slot,RSP720-3C,PS |  |
| 7606S-RSP720CXL-P | Cisco 7606S Chassis,6-slot,RSP720-3CXL,PS |  |
| 7606S-RSP720CXL-R | Cisco 7606S Chassis,6-slot,Redundant System,2RSP720-3CXL,2PS |  |
| 7606S-S32-8G-B-P | Cisco 7606S Chassis,6-slot,SUP32-8GE-3B,PS |  |
| 7606S-S32-10G-B-P | Cisco 7606S Chassis,6-slot,SUP32-2X10GE-3B,PS |  |
| 7606S-S32-10G-B-R | Cisco 7606S Chassis,6-slot,Redundant SUP32-2X10GE-3B,PS |  |
| 7606S-S32-8G-B-R | Cisco 7606S Chassis,6-slot,Redundant SUP32-8GE-3B,PS |  |
| 7606S-SUP720B-P | Cisco 7606S Chassis,6-slot,SUP720-3B,PS |  |
| 7606S-SUP720B-R | Cisco 7606S Chassis,6-slot,Redundant System,2SUP720-3B,2PS |  |
| 7606S-SUP720BXL-P | Cisco 7606S Chassis,6-slot,SUP720-3BXL,PS |  |
| 7606S-SUP720BXL-R | Cisco 7606S Chassis,6-slot,Redundant System,2SUP720-3BXL,2PS |  |
| Cisco 7604 Systems |
| CISCO7604 | Cisco 7604 Chassis |  |
| 7604-RSP720C-P | Cisco 7604 Chassis,4-slot,RSP720-3C,PS |  |
| 7604-RSP720C-R | Cisco 7604 Chassis,4-slot,Redundant System,2RSP720-3C,2PS |  |
| 7604-RSP720CXL-P | Cisco 7604 Chassis,4-slot,RSP720-3CXL,PS |  |
| 7604-RSP720CXL-R | Cisco 7604 Chassis,4-slot,Redundant System,2RSP720-3CXL,2PS |  |
| CISCO7604= | Cisco 7604 Chassis Spare |  |
| 7604-S323B-8G-P | Cisco 7604 Chassis, 4-slot, SUP32-8GE-3B, PS |  |
| 7604-S323B-8G-R | Cisco 7604 Chassis, 4-slot, Redundant SUP32-8GE-3B and PS |  |
| 7604-S323B-10G-P | Cisco 7604 Chassis, 4-slot, SUP32-2X10GE-3B, PS |  |
| 7604-S323B-10G-R | Cisco 7604 Chassis, 4-slot, Redundant SUP32-2X10GE-3B and PS |  |
| 7604-SUP7203B-PS | Cisco 7604 Chassis, 4-slot, SUP720-3B, PS |  |
| 7604-2SUP7203B-2PS | Cisco 7604 Chassis, 4-slot, 2 SUP720-3B, 2 PS |  |
| 7604-SUP720XL-PS | Cisco 7604 chassis, 4-slot, SUP720-3BXL, PS |  |
| 7604-2SUP720XL-2PS | Cisco 7604 Chassis, 4-slot, 2SUP720-3BXL, 2 PS |  |
| 7604-VPN+-K9 | Cisco 7604 IPSec VPN System Bundle |  |
| Cisco 7603 Systems |
| 7603S-RSP720C-P | Cisco 7603S Chassis,3-slot,RSP720-3C,PS |  |
| 7603S-RSP720C-R | Cisco 7603S Chassis,3-slot,Redundant System,2RSP720-3C,2PS |  |
| 7603S-RSP720CXL-P | Cisco 7603S Chassis,3-slot,RSP720-3CXL,PS |  |
| 7603S-RSP720CXL-R | Cisco 7603S Chassis,3-slot,Redundant System,2RSP720-3CXL,2PS |  |
| 7603S-S32-10G-B-P | Cisco 7603S Chassis,3-slot,SUP32-2X10GE-3B,PS |  |
| 7603S-S32-10G-B-R | Cisco 7603S Chassis,3-slot,Redundant SUP32-2X10GE-3B,PS |  |
| 7603S-S32-8G-B-P | Cisco 7603S Chassis,3-slot,SUP32-8GE-3B,PS |  |
| 7603S-S32-8G-B-R | Cisco 7603S Chassis,3-slot,Redundant SUP32-8GE-3B,PS |  |
| 7603S-SUP720B-P | Cisco 7603S Chassis,3-slot,SUP720-3B,PS |  |
| 7603S-SUP720B-R | Cisco 7603S Chassis,3-slot,Redundant System,2SUP720-3B,2PS |  |
| 7603S-SUP720BXL-P | Cisco 7603S Chassis,3-slot,SUP720-3BXL,PS |  |
| CISCO7603-S | Cisco 7603-S Chassis |  |
| CISCO7603-S= | Cisco 7603-S Chassis Spare |  |
| Cisco 7613 Systems |
| 7613-RSP720C-P | Cisco 7613 Chassis,13-slot,RSP720-3C,PS |  |
| 7613-RSP720C-R | Cisco 7613 Chassis,13-slot,Redundant System,2RSP720-3C,2PS |  |
| 7613-RSP720CXL-P | Cisco 7613 Chassis,13-slot,RSP720-3CXL,PS |  |
| 7613-RSP720CXL-R | Cisco 7613 Chassis,13-slot,Redundant System,2RSP720-3CXL,2PS |  |
| CISCO7613 | Cisco 7613 Chassis |  |
| CISCO7613/EHA1 | Bundle:Cisco Enhanced Home Agent R1 for 7613 (600k Sessions) |  |
| CISCO7613= | Spare CISCO7613 Chassis, equipped with High-speed FAN2 |  |
| 7613-S323B-8G-P | Cisco 7613 Chassis, 13-slot, SUP32-8GE-3B, PS |  |
| 7613-S323B-8G-R | Cisco 7613 Chassis, 13-slot, Redundant SUP32-8GE-3B and PS |  |
| 7613-S323B-10G-P | Cisco 7613 Chassis, 13-slot, SUP32-2X10GE-3B, PS |  |
| 7613-S323B-10G-R | Cisco7613 Chassis,13-slot, Redundant SUP32-2X10GE-3B and PS |  |
| 7613-SUP720XL-PS | Cisco 7613 13-slot, SUP720-3BXL and PS |  |
| 7613-2SUP720XL-2PS | Cisco 7613 13-slot, Redundant System, 2 SUP720-3BXL and 2 PS |  |
| 7613-SUP7203B-PS | Cisco 7613 Chassis, 13-slot, SUP7203B, Power Supply |  |
| 7613-2SUP7203B-2PS | Cisco 7613 Chassis, 13-slot, 2 SUP7203B, 2 Power Supply |  |
| 7613-VPN+-K9 | Cisco 7613 IPSec VPN System Bundle |  |
| Cisco 7600 Ethernet Services Modules |
| 7600-ES20-GE3C | 7600 ES20 Line Card, 20xGE SFP with DFC 3C |  |
| 7600-ES20-GE3C= | 7600 ES20 Line Card, 20xGE SFP with DFC 3C |  |
| 7600-ES20-GE3CXL | 7600 ES20 Line Card, 20xGE SFP with DFC 3CXL |  |
| 7600-ES20-GE3CXL= | 7600 ES20 Line Card, 20xGE SFP with DFC 3CXL |  |
| 7600-ES20-10G3C | 7600 ES20 Line Card, 2x10GE XFP with DFC 3C |  |
| 7600-ES20-10G3C= | 7600 ES20 Line Card, 2x10GE XFP with DFC 3C |  |
| 7600-ES20-10G3CXL= | 7600 ES20 Line Card, 2x10GE XFP with DFC 3CXL |  |
| 7600-ES20-10G3CXL | 7600 ES20 Line Card, 2x10GE XFP with DFC 3CXL |  |
| Cisco 7600 Shared Port Adapters and SPA Interface |
| 7600-SIP-200 | Cisco 7600 Series SPA Interface Processor-200 |  |
| SPA-24CHT1-CE-ATM | 24 Port Channelized T1/E1/J1 ATM and Circuit Emulation SPA |  |
| SPA-1CHOC3-CE-ATM | 1 Port Channelized OC3/STM-1 ATM and Circuit Emulation SPA |  |
| SPA-1CHOC3-CE-ATM= | 1 Port Channelized OC3/STM-1 ATM and Circuit Emulation SPA |  |
| 7600-SIP-200= | Cisco 7600 Series SPA Interface Processor-200 |  |
| SPA-24CHT1-CE-ATM= | 24 Port Channelized T1/E1/J1 ATM and Circuit Emulation SPA |  |
| 7600-SIP-400 | Cisco 7600 Series SPA Interface Processor-400 |  |
| 7600-SIP-400= | Cisco 7600 Series SPA Interface Processor-400 |  |
| 7600-SIP-600 | Cisco 7600 Series SPA Interface Processor-600 |  |
| 7600-SIP-600= | Cisco 7600 Series SPA Interface Processor-600 |  |
| 7600-SSC-400 | Cisco 7600 / Catalyst 6500 Services SPA Carrier Card |  |
| 7600-SSC-400= | Cisco 7600 / Catalyst 6500 Services SPA Carrier Card |  |
| SPA-2XOC3-ATM | 2-port OC-3c/STM-1 ATM Shared Port Adapter |  |
| SPA-2XOC3-ATM= | 2-port OC-3c/STM-1 ATM Shared Port Adapter |  |
| SPA-2XOC3-POS | 2-port OC3/STM1 POS Shared Port Adapters |  |
| SPA-2XOC3-POS= | 2-port OC3/STM1 POS Shared Port Adapters |  |
| SPA-4XOC3-ATM | 4-port OC-3c/STM-1 ATM Shared Port Adapter |  |
| SPA-4XOC3-ATM= | 4-port OC-3c/STM-1 ATM Shared Port Adapter |  |
| SPA-4XOC3-POS | 4-port OC3/STM1 POS Shared Port Adapters |  |
| SPA-4XOC3-POS= | 4-port OC3/STM1 POS Shared Port Adapters |  |
| SPA-1XCHSTM1/OC3 | 1-port Channelized STM-1/OC-3c to DS0 Shared Port Adapter |  |
| SPA-1XCHSTM1/OC3= | 1-port Channelized STM-1/OC-3c to DS0 Shared Port Adapter |  |
| SPA-1XOC12-POS | 1-port OC12/STM4 POS Shared Port Adapters |  |
| SPA-1XOC12-POS= | 1-port OC12/STM4 POS Shared Port Adapters |  |
| SPA-1XOC12-ATM | 1-port OC-12c/STM-4 ATM Shared Port Adapter |  |
| SPA-1XOC12-ATM= | 1-port OC-12c/STM-4 ATM Shared Port Adapter |  |
| SPA-1XOC48POS/RPR | 1-port OC48/STM16 POS/RPR Shared Port Adapters |  |
| SPA-1XOC48POS/RPR= | 1-port OC48/STM16 POS/RPR Shared Port Adapters |  |
| SPA-1X10GE-L-V2 | Cisco 1-Port 10GE LAN-PHY Shared Port Adapter |  |
| SPA-1X10GE-L-V2= | Cisco 1-Port 10GE LAN-PHY Shared Port Adapter |  |
| SPA-2XOC48POS/RPR | 2-port OC48/STM16 POS/RPR Shared Port Adapters |  |
| SPA-2XOC48POS/RPR= | 2-port OC48/STM16 POS/RPR Shared Port Adapters |  |
| SPA-2X1GE-V2 | Cisco 2-Port Gigabit Ethernet Shared Port Adapter |  |
| SPA-2X1GE-V2= | Cisco 2-Port Gigabit Ethernet Shared Port Adapter |  |
| SPA-2XT3/E3 | 2-port Clear Channel T3/E3 Shared Port Adapter |  |
| SPA-2XT3/E3= | 2-port Clear Channel T3/E3 Shared Port Adapter |  |
| SPA-4XT3/E3 | 4-port Clear Channel T3/E3 Shared Port Adapter |  |
| SPA-4XT3/E3= | 4-port Clear Channel T3/E3 Shared Port Adapter |  |
| SPA-4X1FE-TX-V2 | Cisco 4-Port Fast Ethernet (TX) Shared Port Adapter |  |
| SPA-4X1FE-TX-V2= | Cisco 4-Port Fast Ethernet (TX) Shared Port Adapter |  |
| SPA-2XCT3/DS0 | 2-port Channelized T3 to DS0 Shared Port Adapter |  |
| SPA-2XCT3/DS0= | 2-port Channelized T3 to DS0 Shared Port Adapter |  |
| SPA-4XCT3/DS0 | 4-port Channelized T3 to DS0 Shared Port Adapter |  |
| SPA-4XCT3/DS0= | 4-port Channelized T3 to DS0 Shared Port Adapter |  |
| SPA-4XOC48POS/RPR | 4-port OC48/STM16 POS/RPR Shared Port Adapters |  |
| SPA-4XOC48POS/RPR= | 4-port OC48/STM16 POS/RPR Shared Port Adapters |  |
| SPA-1XOC48-ATM | Cisco 1-port OC-48c/STM-16 ATM Shared Port Adapter |  |
| SPA-1XOC48-ATM= | Cisco 1-port OC-48c/STM-16 ATM Shared Port Adapter |  |
| SPA-1XTENGE-XFP | 1-port 10Gigabit Ethernet Shared Port Adapter XFP based |  |
| SPA-1XTENGE-XFP= | 1-port 10Gigabit Ethernet Shared Port Adapter XFP based |  |
| SPA-2X1GE | Cisco 2-port Gigabit Ethernet Shared Port Adapter |  |
| SPA-2X1GE= | Cisco 2-port Gigabit Ethernet Shared Port Adapter |  |
| SPA-5X1GE | 5-port Gigabit Ethernet Shared Port Adapter |  |
| SPA-5X1GE= | 5-port Gigabit Ethernet Shared Port Adapter |  |
| SPA-5X1GE-V2 | Cisco 5-Port Gigabit Ethernet Shared Port Adapter |  |
| SPA-5X1GE-V2= | Cisco 5-Port Gigabit Ethernet Shared Port Adapter |  |
| SPA-8XCHT1/E1 | 8-port Channelized T1/E1 to DS0 Shared Port Adapter |  |
| SPA-8XCHT1/E1= | 8-port Channelized T1/E1 to DS0 Shared Port Adapter |  |
| SPA-8X1FE-TX-V2 | Cisco 8-Port Fast Ethernet (TX) Shared Port Adapter |  |
| SPA-8X1FE-TX-V2= | Cisco 8-Port Fast Ethernet (TX) Shared Port Adapter |  |
| SPA-10X1GE | 10-port Gigabit Ethernet Shared Port Adapter |  |
| SPA-10X1GE= | 10-port Gigabit Ethernet Shared Port Adapter |  |
| SPA-IPSEC-2G | Cisco 7600 / Catalyst 6500 IPSec VPN SPA - DES/3DES/AES |  |
| SPA-IPSEC-2G= | Cisco 7600 / Catalyst 6500 IPSec VPN SPA - DES/3DES/AES |  |
| SPA-BLANK | Blank Cover for regular SPA |  |
| SPA-BLANK= | Blank Cover for regular SPA |  |
| SPA-OC192POS-LR | 1-port OC192/STM64 POS/RPR SMLR Optics |  |
| SPA-OC192POS-LR= | 1-port OC192/STM64 POS/RPR SMLR Optics |  |
| SPA-OC192POS-VSR | 1-port OC192/STM64 POS/RPR VSR Optics |  |
| SPA-OC192POS-VSR= | 1-port OC192/STM64 POS/RPR VSR Optics |  |
| SPA-OC192POS-XFP | 1-port OC192/STM64 POS/RPR XFP Optics |  |
| SPA-OC192POS-XFP= | 1-port OC192/STM64 POS/RPR XFP Optics |  |
| SFP-OC48-IR1 | OC-48c/STM-16c |  |
| SFP-OC48-LR2 | OC-48c/STM-16c SFP, Long Reach (80km) |  |
| SFP-OC48-SR | OC-48c/STM-16c SFP, Short Reach |  |
| Cisco 7600 Common Equipment |
| RSP720-3C-GE= | Cisco 7600 Route Switch Processor 720Gbps fabric, PFC3C, GE |  |
| RSP720-3CXL-GE= | Cisco 7600 Route Switch Processor 72Gbps fabric, PFC3CXL, GE |  |
| WS-SUP32-GE-3B | Catalyst 6500 Supervisor 32 with 8 GE uplinks and PFC3B |  |
| WS-SUP32-GE-3B= | Catalyst 6500 Supervisor 32 with 8 GE uplinks and PFC3B |  |
| WS-SUP32-10GE-3B | Cat 6500 Supervisor 32 with 2 ports 10GbE and PFC3B |  |
| WS-SUP32-10GE-3B= | Cat 6500 Supervisor 32 with 2 ports 10GbE and PFC3B |  |
| WS-SUP720-3B | Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3B |  |
| WS-SUP720-3B= | Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3B |  |
| WS-SUP720-3BXL | Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3BXL |  |
| WS-SUP720-3BXL= | Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3BXL |  |
| WS-F6700-DFC3BXL | Catalyst 6500 Dist Fwd Card- 3BXL, for WS-X67xx |  |
| WS-F6700-DFC3BXL= | Catalyst 6500 Dist Fwd Card- 3BXL, for WS-X67xx |  |
| WS-F6700-DFC3B | Catalyst 6500 Dist Fwd Card, 256K Routes for WS-X67xx |  |
| WS-F6700-DFC3B= | Catalyst 6500 Dist Fwd Card, 256K+ Routes for WS-X67xx |  |
| DFC3B-UPGR= | WS-F6700-DFC3B card for 67xx series cards |  |
| WS-F6K-DFC3B | Catalyst 6500 Dist Fwd Card-3B for 65xx, 6816 modules |  |
| WS-F6K-DFC3B= | Catalyst 6500 Dist Fwd Card-3B for 65xx, 6816 modules |  |
| WS-F6K-DFC3BXL | Catalyst 6500 Dist Fwd Card-3BXL for 65xx, 6816 modules |  |
| WS-F6K-DFC3BXL= | Catalyst 6500 Dist Fwd Card-3BXL for 65xx, 6816 modules |  |
| WS-F6K-PFC3B | Catalyst 6500 Sup720 Policy Feature Card-3B |  |
| WS-F6K-PFC3B= | Catalyst 6500 Sup720 Policy Feature Card-3B |  |
| WS-F6K-PFC3BXL= | Sup720 PFC-3BXL Plus 2x1Gig Mem |  |
| WS-F6700-DFC3C | Catalyst 6500 Dist Fwd Card for WS-X67xx modules |  |
| WS-F6700-DFC3C= | Catalyst 6500 Dist Fwd Card for WS-X67xx modules |  |
| WS-F6700-DFC3CXL | Catalyst 6500 Dist Fwd Card- 3CXL, for WS-X67xx |  |
| WS-F6700-DFC3CXL= | Catalyst 6500 Dist Fwd Card- 3CXL, for WS-X67xx |  |
| Cisco 7600 Optical Services Modules (OSMs) |
| OSM-1CHOC12/T1-SI | 1-port CHOC-12/CHSTM-4 (SM-IR), to DS0 and T1/E1, w/4GE |  |
| OSM-1CHOC12/T1-SI= | 1-port CHOC-12/CHSTM-4 OSM IR, to DS0 and T1/E1, w/4GE |  |
| OSM-12CT3/T1 | 12-port Channelized DS-3 to DS-1/DS-0 |  |
| OSM-12CT3/T1= | 12-port Channelized DS-3 to DS-1/DS-0 |  |
| OSM-1CHOC12/T3-SI | 1-port CHOC-12/CHSTM-4 OSM, to T3/E3, SM-IR, with 4 GE |  |
| OSM-1CHOC12/T3-SI= | 1-port CHOC-12/CHSTM-4 OSM, to T3/E3, SM-IR, with 4 GE |  |
| OSM-2+4GE-WAN+ | Enhanced OSM with 4 GE WAN ports and 2 GE LAN ports |  |
| OSM-2+4GE-WAN+= | Enhanced OSM with 4 GE WAN ports and 2 GE LAN ports, Spare |  |
| OSM-2+4GE-5PACK+ | 5 Pack of OSM-2+4GE-WAN+ |  |
| Cisco 7600 FlexWAN Module |
| PA-POS-1OC3-2PAK= | Packet over Sonet OC3 2 PACK Bundle |  |
| WS-X6582-2PA | Cisco7600/Catalyst6500 Enhanced FlexWAN, Fabric-enabled |  |
| WS-X6582-2PA= | Cisco7600/Catalyst6500 Enhanced FlexWAN, Fabric-enabled |  |
| PA-4T+ | 4 Port Serial Port Adapter, Enhanced |  |
| PA-4T+= | 4-Port Serial Port Adapter, Enhanced |  |
| PA-8T-V35 | 8-Port Serial, V.35 Port Adapter |  |
| PA-8T-V35= | 8-Port Serial, V.35 Port Adapter |  |
| PA-8T-232 | 8-Port Serial, 232 Port Adapter |  |
| PA-8T-232= | 8-Port Serial, 232 Port Adapter |  |
| PA-8T-X21 | 8-Port Serial, X.21 Port Adapter |  |
| PA-8T-X21= | 8-Port Serial, X.21 Port Adapter |  |
| PA-H | 1-Port HSSI Port Adapter |  |
| PA-H= | 1-Port HSSI Port Adapter, Spare |  |
| PA-2H | 2-Port HSSI Port Adapter |  |
| PA-2H= | 2-Port HSSI Port Adapter, Spare |  |
| PA-A3-8E1IMA | 8-port ATM Inverse Mux E1 (120 Ohm) Port Adapter |  |
| PA-A3-8E1IMA= | 8-port ATM Inverse Mux E1 (120 Ohm) Port Adapter, Spare |  |
| PA-A3-8T1IMA | 8-port ATM Inverse Mux T1 Port Adapter |  |
| PA-A3-8T1IMA= | 8-port ATM Inverse Mux T1 Port Adapter, Spare |  |
| PA-A6-OC3MM | 1 Port Enh ATM OC3c/STM1 Multimode Port Adapter |  |
| PA-A6-OC3MM= | 1 Port Enh ATM OC3c/STM1 Multimode Port Adapter |  |
| PA-A6-OC3SML | 1 Port Enh ATM OC3c/STM1 Singlemode(LR)Port Adapter |  |
| PA-A6-OC3SML= | 1 Port Enh ATM OC3c/STM1 Singlemode(LR)Port Adapter |  |
| PA-A6-T3 | 1Port Enh ATM DS3 Port Adapter |  |
| PA-A6-T3= | 1Port Enh ATM DS3 Port Adapter |  |
| PA-A6-E3 | 1Port Enh ATM E3 Port Adapter |  |
| PA-A6-E3= | 1Port Enh ATM E3 Port Adapter |  |
| PA-E3 | 1 Port E3 Serial Port Adapter with E3 DSU |  |
| PA-E3= | 1 Port E3 Serial Port Adapter with E3 DSU |  |
| PA-2E3 | 2 Port E3 Serial Port Adapter with E3 DSUs |  |
| PA-2E3= | 2 Port E3 Serial Port Adapter with E3 DSUs |  |
| PA-T3+ | 1 Port T3 Serial Port Adapter Enhanced |  |
| PA-T3+= | 1 Port T3 Serial Port Adapter Enhanced |  |
| PA-2T3+ | 2 Port T3 Serial Port Adapter Enhanced |  |
| PA-2T3+= | 2 Port T3 Serial Port Adapter Enhanced, Spare |  |
| PA-MC-E3 | 1 port Multi-Channel E3 port adapter |  |
| PA-MC-E3= | 1 port Multi-Channel E3 port adapter |  |
| PA-MC-T3 | 1 port multichannel T3 port adapter |  |
| PA-MC-T3= | 1 port multichannel T3 port adapter |  |
| PA-MC-2E1/120 | 2 port multichannel E1 port adapter with G.703 120ohm interf |  |
| PA-MC-2E1/120= | 2 port multichannel E1 port adapter with G.703 120ohm interf |  |
| PA-MC-2T1 | 2 port multichannel T1 port adapter with integrated CSU/DSUs |  |
| PA-MC-2T1= | 2 port multichannel T1 port adapter with integrated CSU/DSUs |  |
| PA-MC-4T1 | 4 port multichannel T1 port adapter with integrated CSU/DSUs |  |
| PA-MC-4T1= | 4 port multichannel T1 port adapter with integrated CSU/DSUs |  |
| PA-POS-1OC3 | 1 Port Packet/SONET OC3c/STM1 Port Adapter |  |
| PA-POS-1OC3= | 1 Port Packet/SONET OC3c/STM1 Port Adapter |  |
| PA-POS-2OC3 | 2 Port Packet/SONET OC3c/STM1 Port Adapter |  |
| PA-POS-2OC3= | 2 Port Packet/SONET OC3c/STM1 Port Adapter |  |
| PA-MC-STM-1MM | 1 port multichannel STM-1multimode port adapter |  |
| PA-MC-STM-1MM= | 1 port multichannel STM-1multimode port adapter |  |
| PA-MC-STM-1SMI | 1 port multichannel STM-1 single mode port adapter |  |
| PA-MC-STM-1SMI= | 1 port multichannel STM-1 single mode port adapter |  |
| PA-MC-8TE1+ | 8 port multichannel T1/E1 8PRI port adapter |  |
| PA-MC-8TE1+= | 8 port multichannel T1/E1 8PRI port adapter |  |
| Cisco 7600 Ethernet Modules |
| WS-X6548V-GE-TX | Catalyst 6500 48-port fab-enabled 10/100/1000 inline pwr mod |  |
| WS-X6548V-GE-TX= | Catalyst 6500 48-port fab-enabled 10/100/1000 inline pwr mod |  |
| WS-X6548-GE-TX | Catalyst 6500 48-port fabric-enabled 10/100/1000 Module |  |
| WS-X6548-GE-TX= | Catalyst 6500 48-port fabric-enabled 10/100/1000 Module |  |
| WS-X6548-GE-45AF | Cat 6500 PoE 802.3af 10/100/1000 48-port(RJ45)CEF256 card |  |
| WS-X6548-GE-45AF= | Cat 6500 PoE 802.3af 10/100/1000 48-port(RJ45)CEF256 card |  |
| WS-X6524-100FX-MM | Catalyst 6500 24-port 100FX, MT-RJ, fabric-enabled |  |
| WS-X6524-100FX-MM= | Catalyst 6500 24-port 100FX, MT-RJ, fabric-enabled |  |
| WS-X6408A-GBIC | Catalyst 6000 8-port GE, Enhanced QoS (Req. GBICs) |  |
| WS-X6408A-GBIC= | Catalyst 6000 8-port GE, Enhanced QoS (Req. GBICs) |  |
| WS-X6196-RJ-21 | Catalyst 6500 96-Port 10/100 Upgradable - PoE 802.3af |  |
| WS-X6196-RJ-21= | Catalyst 6500 96-Port 10/100 Upgradable - PoE 802.3af |  |
| WS-X6196-21AF | Cat6500 96-Port, PoE 802.3af 10/100 - RJ-21 |  |
| WS-X6196-21AF= | Cat6500 96-Port, PoE 802.3af 10/100 - RJ-21 |  |
| WS-X6148X2-RJ-45 | Cat6500 96-Port 10/100 (RJ45), Upgradable to PoE 802.3af |  |
