| Part Number | Description | |
| CISCO7201 | Cisco 7201 Chassis, 1GB Memory, Dual P/S, 256MB Flash |  |
| 7206VXR/NPE-G2 | 7206VXR with NPE-G2 includes 3GigE/FE/E Ports and IP SW |  |
| 7206VXR/NPE-G1 | 7206VXR with NPE-G1 includes 3GigE/FE/E Ports and IP SW |  |
| C7206VXR/400/GE | 7206VXR with NPE-400 and GE+E I/O controller |  |
| C7206VXR/400/2FE | 7206VXR with NPE-400 and I/O Controller with 2 FE/E Ports |  |
| Cisco 7200 Series MPLS/IPv6 Bundles top |
| 7206-IPV6/ADSVC/K9 | Cisco 7206VXR IPv6/Adv. Ent. Services bundle with NPE-G2 |  |
| Cisco 7200 Security Bundles top |
| 7206VXRG2/VSAVPNK9 | System Bundle for G2 and VSA |  |
| 7206VXRG2/2+VPNK9 | 7206VXR, NPE-G2, VAM2+, C7200-JC-PA, AC pwr, 1Gigsysmem,SDM |  |
| 7206VXRG1/2+VPNK9 | 7206VXR, NPE-G1, VAM2+, AC pwr, 512 sys mem, SDM |  |
| 7206VXR400/2+VPNK9 | 7206VXR, NPE-400, VAM2+, AC pwr, 512 sys mem, SDM |  |
| Cisco 7200 Voice Bundles top |
| C7206VXR/VOICE/400 | 7206VXR w/ NPE-400, Voice PA PA-VXC-2TE1+, I/O contlr w/ 2FE |  |
| Cisco 7200 Broadband Bundles top |
| CISCO7206-BB | Cisco 7206 Broadband Bundle NPE-G1 includes 3GigE/FE/E Ports |  |
| Cisco 7200 Channel Bundles top |
| CISCO7204VXR-CH | Cisco 7204VXR, 4-slot chassis, 1 AC Supply w/ IP Software |  |
| CISCO7206VXR-CH | Cisco 7206VXR, 6-slot chassis, 1 AC Supply w/ IP Software |  |
| Cisco 7200 Chassis top |
| CISCO7204VXR | Cisco 7204VXR, 4-slot chassis, 1 AC Supply w/IP Software |  |
| CISCO7206VXR | Cisco 7206VXR, 6-slot chassis, 1 AC Supply w/IP Software |  |
| Cisco 7200 Chassis Spares top |
| CISCO7204VXR= | 7204VXR, 4-slot chassis, 1 AC Supply, Spare (w/o IP SW) |  |
| CISCO7206VXR= | 7206VXR, 6-slot chassis, 1 AC Supply, Spare (w/o IP SW) |  |
| CISCO7204VXR-DC | Cisco 7204VXR, 4-slot chassis, 1 DC Supply w/IP Software |  |
| CISCO7206VXR-DC | Cisco 7206VXR, 6-slot chassis, 1 DC Supply w/IP Software |  |
| Cisco 7200 Network Processing Engine top |
| NPE-400 | 7200VXR NPE-400 (256MB default memory) |  |
| NPE-400= | 7200VXR NPE-400 (256MB default memory),SPARE |  |
| NPE-G1 | 7200 Network Processing Engine with 3 GE/FE/E ports |  |
| NPE-G1= | 7200 Network Processing Engine with 3 GE/FE/E ports |  |
| NPE-G2 | 7200 series NPE-G2 engine with 3 GE/FE/E ports |  |
| NPE-G2= | 7200 series NPE-G2 engine with 3 GE/FE/E ports, SPARE |  |
| Cisco 7200 Series Input/Output Controller top |
| C7200-I/O-2FE/E | Cisco 7200 Input/Output Controller with Dual 10/100 Ethernet |  |
| C7200-I/O-2FE/E= | Cisco 7200 Input/Output Controller with Dual 10/100 Ethernet |  |
| C7200-I/O-GE+E | Cisco 7200 Input/Output Controller with GE and Ethernet |  |
| C7200-I/O-GE+E= | Cisco 7200 Input/Output Controller with GE and Ethernet |  |
| Cisco 7201 Processor Memory top |
| MEM-7201-1GB= | Cisco 7201 Series 1GB Memory Spare |  |
| MEM-7201-1GB | Cisco 7201 Series 1GB Memory System |  |
| MEM-7201-2GB= | Cisco 7201 2GB Memory option Spare |  |
| MEM-7201-2GB | Cisco 7201 2GB Memory option |  |
| Cisco 7200 Proc. Memory:NPE-100/150/175/200/225/300,NSE-1 top |
| MEM-NPE-32MB= | 32MB Memory Upgrade Kit for NPE-200/NPE-150/NPE-100 |  |
| MEM-NPE-64MB= | 2 32MB memory modules(64MB total)for NPE-200/NPE-150/NPE-100 |  |
| MEM-NPE-128MB= | 128MB Memory Upgrade Kit for NPE-200/NPE-150/NPE-100 |  |
| MEM-SD-NPE-64MB= | 64MB Memory Upgrade Kit for NPE-300/225/175 |  |
| Cisco 7201 Flash Memory Options top |
| MEM-7201-FLD256 | Cisco 7201 Compact Flash Disk, 256 MB System |  |
| MEM-7201-FLD256= | Cisco 7201 Compact Flash Disk, 256 MB |  |
| Cisco 7200 Processor Memory: NPE-400 top |
| MEM-NPE-400-128MB= | 128MB Memory for NPE-400 in 7200 Series |  |
| MEM-NPE-400-256MB | 256MB Memory for NPE-400 in 7200 Series |  |
| MEM-NPE-400-256MB= | 256MB Memory for NPE-400 in 7200 Series |  |
| MEM-NPE-400-512MB | 512MB Memory for NPE-400 in 7200 Series |  |
| MEM-NPE-400-512MB= | 512MB Memory for NPE-400 in 7200 Series |  |
| Cisco 7200 Processor Memory: NPE-G1 top |
| MEM-NPE-G1-256MB= | Two 128MB mem modules (256MB total) for NPE-G1 in 7200,Spare |  |
| MEM-NPE-G1-512MB | Two 256MB mem modules (512MB total) for NPE-G1 in 7200 |  |
| MEM-NPE-G1-512MB= | Two 256MB mem modules (512MB total) for NPE-G1 in 7200 |  |
| MEM-NPE-G1-1GB | Two 512MB mem modules (1GB total) for NPE-G1 in 7200 |  |
| MEM-NPE-G1-1GB= | Two 512MB mem modules (1GB total) for NPE-G1 in 7200 |  |
| Cisco 7200 Processor Memory: NPE-G2 top |
| MEM-NPE-G2-1GB | 7200 Series NPE-G2 1GB Memory |  |
| MEM-NPE-G2-2GB | 7200 Series NPE-G2 2GB Memory, System |  |
| MEM-NPE-G2-2GB= | 7200 Series NPE-G2 2GB Memory, Spare |  |
| Cisco 7200 Series Input/Output Controller Memory Options top |
| MEM-CIP-32M= | CIP 32 MB DRAM Upgrade Kit |  |
| MEM-I/O-FLD128M | Cisco 7200 I/O PCMCIA Flash Disk, 128 MB Option |  |
| MEM-I/O-FLD128M= | Cisco 7200 I/O PCMCIA Flash Disk, 128 MB Spare |  |
| MEM-I/O-FLD64M | Cisco 7200 I/O PCMCIA Flash Disk Memory, 64MB (default) |  |
| MEM-I/O-FLD64M= | Cisco 7200 I/O PCMCIA Flash Disk Memory, 64MB |  |
| Cisco 7200 Series NPE-G1 Flash Memory Options top |
| MEM-NPE-G1-FLD64= | Cisco 7200 Compact Flash Disk for NPE-G1, 64 MB Option |  |
| MEM-NPE-G1-FLD128 | Cisco 7200 Compact Flash Disk for NPE-G1, 128 MB Option |  |
| MEM-NPE-G1-FLD128= | Cisco 7200 Compact Flash Disk for NPE-G1, 128 MB Option |  |
| MEM-NPE-G1-FLD256 | Cisco 7200 Compact Flash Disk for NPE-G1, 256 MB Option |  |
| MEM-NPE-G1-FLD256= | Cisco 7200 Compact Flash Disk for NPE-G1, 256 MB Option |  |
| Cisco 7200 Series NPE-G2 Flash Memory Options top |
| MEM-NPE-G2-FLD256 | Cisco 7200 Compact Flash Disk for NPE-G2, 256 MB |  |
| MEM-NPE-G2-FLD256= | Cisco 7200 Compact Flash Disk for NPE-G2, 256 MB Spare |  |
| Cisco 7200 Series Port Adapters top |
| C7200-JC-PA | 7200 Series Port Adapter Jacket Card |  |
| C7200-JC-PA= | 7200 Series Port Adapter Jacket Card, SPARE |  |
| PA-POS-1OC3-2PAK= | Packet over Sonet OC3 2 PACK Bundle |  |
| PA-2E3 | 2 Port E3 Serial Port Adapter with E3 DSUs |  |
| PA-2E3= | 2 Port E3 Serial Port Adapter with E3 DSUs |  |
| PA-2FE-FX | 2-Port Fast Ethernet 100Base FX Port Adapter |  |
| PA-2FE-FX= | 2-Port Fast Ethernet 100Base FX Port Adapter |  |
| PA-2FE-TX | 2-Port Fast Ethernet 100Base TX Port Adapter |  |
| PA-2FE-TX= | 2-Port Fast Ethernet 100Base TX Port Adapter |  |
| PA-2H | 2-Port HSSI Port Adapter |  |
| PA-2H-IPP= | 2 port HSSI PA for VXR chassis upgrade, IPP program |  |
| PA-2H= | 2-Port HSSI Port Adapter, Spare |  |
| PA-2T3+ | 2 Port T3 Serial Port Adapter Enhanced |  |
| PA-2T3+= | 2 Port T3 Serial Port Adapter Enhanced, Spare |  |
| PA-2T3/E3-EC | 2 Port Clear Channel T3/E3 Enhanced Capability |  |
| PA-2T3/E3-EC= | 2 Port Clear Channel T3/E3 Enhanced Capability |  |
| PA-4E | 4-Port Ethernet 10BaseT Port Adapter |  |
| PA-4E-IPP= | 4 port Ethernet PA for VXR chassis upgrade, IPP program |  |
| PA-4E1G/120 | 4-Port E1 G.703 Serial Port Adapter (120ohm/Balanced) |  |
| PA-4E1G/120= | 4-Port E1 G.703 Serial Port Adapter (120ohm/Balanced) |  |
| PA-4E1G/75 | 4-Port E1 G.703 Serial Port Adapter (75ohm/Unbalanced) |  |
| PA-4E1G/75= | 4-Port E1 G.703 Serial Port Adapter (75ohm/Unbalanced) |  |
| PA-4E= | 4-Port Ethernet 10BaseT Port Adapter |  |
| PA-4R-DTR | Port Adapter:4-Port Dedicated Token Ring, 4/16Mbps, HDX/FDX |  |
| PA-4R-DTR= | Port Adapter:4-Port Dedicated Token Ring,4/16Mbps, HDX/FDX |  |
| PA-4T+ | 4 Port Serial Port Adapter, Enhanced |  |
| PA-4T+= | 4-Port Serial Port Adapter, Enhanced |  |
| PA-8B-S/T | 8-Port BRI Port Adapter, S/T Interface |  |
| PA-8B-S/T= | 8-Port BRI Port Adapter, S/T Interface |  |
| PA-8E | 8-Port Ethernet 10BaseT Port Adapter |  |
| PA-8E-IPP= | 8 port Ethernet PA for VXR chassis upggrade, IPP program |  |
| PA-8E= | 8-Port Ethernet 10BaseT Port Adapter |  |
| PA-8T-232 | 8-Port Serial, 232 Port Adapter |  |
| PA-8T-232-IPP= | 8 port Serial 232 PA for VXR chassis upgrade, IPP program |  |
| PA-8T-232= | 8-Port Serial, 232 Port Adapter |  |
| PA-8T-V35 | 8-Port Serial, V.35 Port Adapter |  |
| PA-8T-V35-IPP= | 8 port Serial V.35 PA for VXR chassis upgrade, IPP program |  |
| PA-8T-V35= | 8-Port Serial, V.35 Port Adapter |  |
| PA-8T-X21 | 8-Port Serial, X.21 Port Adapter |  |
| PA-8T-X21= | 8-Port Serial, X.21 Port Adapter |  |
| PA-A3-8E1IMA | 8-port ATM Inverse Mux E1 (120 Ohm) Port Adapter |  |
| PA-A3-8E1IMA= | 8-port ATM Inverse Mux E1 (120 Ohm) Port Adapter, Spare |  |
| PA-A3-8T1IMA | 8-port ATM Inverse Mux T1 Port Adapter |  |
| PA-A3-8T1IMA= | 8-port ATM Inverse Mux T1 Port Adapter, Spare |  |
| PA-A6-E3 | 1Port Enh ATM E3 Port Adapter |  |
| PA-A6-E3= | 1Port Enh ATM E3 Port Adapter |  |
| PA-A6-OC3MM | 1 Port Enh ATM OC3c/STM1 Multimode Port Adapter |  |
| PA-A6-OC3MM= | 1 Port Enh ATM OC3c/STM1 Multimode Port Adapter |  |
| PA-A6-OC3SMI | 1 Port Enh ATM OC3c/STM1 Singlemode(IR)Port Adapter |  |
| PA-A6-OC3SMI= | 1 Port Enh ATM OC3c/STM1 Singlemode(IR)Port Adapter |  |
| PA-A6-OC3SML | 1 Port Enh ATM OC3c/STM1 Singlemode(LR)Port Adapter |  |
| PA-A6-OC3SML= | 1 Port Enh ATM OC3c/STM1 Singlemode(LR)Port Adapter |  |
| PA-A6-T3 | 1Port Enh ATM DS3 Port Adapter |  |
| PA-A6-T3= | 1Port Enh ATM DS3 Port Adapter |  |
| PA-E3 | 1 Port E3 Serial Port Adapter with E3 DSU |  |
| PA-E3= | 1 Port E3 Serial Port Adapter with E3 DSU |  |
| PA-GE | Gigabit Ethernet Port Adapter |  |
| PA-GE= | Gigabit Ethernet Port Adapter |  |
| PA-H | 1-Port HSSI Port Adapter |  |
| PA-H= | 1-Port HSSI Port Adapter, Spare |  |
| PA-MC-2E1/120 | 2 port multichannel E1 port adapter with G.703 120ohm interf |  |
| PA-MC-2E1/120= | 2 port multichannel E1 port adapter with G.703 120ohm interf |  |
| PA-MC-2T1 | 2 port multichannel T1 port adapter with integrated CSU/DSUs |  |
| PA-MC-2T1= | 2 port multichannel T1 port adapter with integrated CSU/DSUs |  |
| PA-MC-2T3-EC | 2 Port Multichannel T3 Enhanced Capability |  |
| PA-MC-2T3-EC= | 2 Port Multichannel T3 Enhanced Capability |  |
| PA-MC-4T1 | 4 port multichannel T1 port adapter with integrated CSU/DSUs |  |
| PA-MC-4T1= | 4 port multichannel T1 port adapter with integrated CSU/DSUs |  |
| PA-MC-8TE1+ | 8 port multichannel T1/E1 8PRI port adapter |  |
| PA-MC-8TE1+= | 8 port multichannel T1/E1 8PRI port adapter |  |
| PA-MC-E3 | 1 port Multi-Channel E3 port adapter |  |
| PA-MC-E3= | 1 port Multi-Channel E3 port adapter |  |
| PA-MC-STM-1MM | 1 port multichannel STM-1multimode port adapter |  |
| PA-MC-STM-1MM= | 1 port multichannel STM-1multimode port adapter |  |
| PA-MC-STM-1SMI | 1 port multichannel STM-1 single mode port adapter |  |
| PA-MC-STM-1SMI= | 1 port multichannel STM-1 single mode port adapter |  |
| PA-MC-T3 | 1 port multichannel T3 port adapter |  |
| PA-MC-T3-EC | 1 Port Multichannel T3 Enhanced Capability |  |
| PA-MC-T3-EC= | 1 Port Multichannel T3 Enhanced Capability |  |
| PA-MC-T3= | 1 port multichannel T3 port adapter |  |
| PA-MCX-2TE1 | 2 port MIX-enabled multichannel T1/E1 with CSU/DSU |  |
| PA-MCX-2TE1= | Spare 2 port MIX-enabled multichannel T1/E1 PA with CSU/DSU |  |
| PA-MCX-4TE1 | 4 port MIX-enabled multichannel T1/E1 with CSU/DSU |  |
| PA-MCX-4TE1-Q | ITP Q703 SS7 High Speed Link (HSL) Port Adapter |  |
| PA-MCX-4TE1-Q= | Q703 ITP SS7 High Speed Link (HSL) Port Adapter |  |
| PA-MCX-4TE1= | 4 port MIX-enabled multichannel T1/E1 PA with CSU/DSU |  |
| PA-MCX-8TE1 | 8 port MIX-enabled multichannel T1/E1 with CSU/DSU |  |
| PA-MCX-8TE1-M | T1/E1 SS7 link PA for ITP |  |
| PA-MCX-8TE1-M= | T1/E1 SS7 link PA for ITP |  |
| PA-MCX-8TE1= | 8 port MIX-enabled multichannel T1/E1 with CSU/DSU |  |
| PA-POS-1OC3 | 1 Port Packet/SONET OC3c/STM1 Port Adapter |  |
| PA-POS-1OC3= | 1 Port Packet/SONET OC3c/STM1 Port Adapter |  |
| PA-POS-2OC3 | 2 Port Packet/SONET OC3c/STM1 Port Adapter |  |
| PA-POS-2OC3= | 2 Port Packet/SONET OC3c/STM1 Port Adapter |  |
| PA-T3+ | 1 Port T3 Serial Port Adapter Enhanced |  |
| PA-T3+= | 1 Port T3 Serial Port Adapter Enhanced |  |
| PA-T3/E3-EC | 1 Port Clear Channel T3/E3 Enhanced Capability |  |
| PA-T3/E3-EC= | 1 Port Clear Channel T3/E3 Enhanced Capability |  |
| PA-VXA-1TE1-24+ | 1 Port T1/E1 Digital Voice Port Adapter with 24 Channels |  |
| PA-VXA-1TE1-24+= | 1 Port T1/E1 Digital Voice Port Adapter with 24 Channels |  |
| PA-VXA-1TE1-30+ | 1 Port T1/E1 Digital Voice Port Adapter with 30 Channels |  |
| PA-VXA-1TE1-30+= | 1 Port T1/E1 Digital Voice Port Adapter with 30 Channels |  |
| PA-VXB-2TE1+ | 2 port T1/E1 moderate capacity enhanced voice PA |  |
| PA-VXB-2TE1+= | 2 port T1/E1 moderate capacity enhanced voice PA |  |
| PA-VXC-2TE1+ | 2 port TE1 hi-capacity enhanced voice PA |  |
| PA-VXC-2TE1+= | 2 port TE1 hi-capacity enhanced voice PA |  |
| PA-H-IPP= | 1 port HSSI PA for VXR chassis upgrade, IPP program |  |
| STM1-CN-SMI | Bundle of 2 pack PA MC STM1 SMI |  |
| Cisco 7200 Series Service Adapters-Security top |
| C7200-VSA | VPN Services Adapter for the Cisco 7200 |  |
| C7200-VSA= | VPN Services Adapter for the Cisco 7200 |  |
| SA-VAM2+ | AES wide key crypto card |  |
| SA-VAM2+= | VAM2+ Spare and VPN Client SW |  |
| Cisco 7200 Series OADM Modules top |
| CWDM-MUX8A= | 8-channels CWDM MUX/DEMUX Module |  |
| CWDM-MUX-4-SF1= | Single Fiber 4-Channel Mux/Demux |  |
| CWDM-MUX-4-SF2= | Single Fiber 4-Channel Mux/Demux |  |
| CWDM-CHASSIS-2= | 2 Slot Chassis for CWDM Mux Plug in Modules |  |
| CWDM-OADM1-1470= | Dual single channel OADM Module ( 1470nm) |  |
| CWDM-OADM1-1490= | Dual single channel OADM Module ( 1490nm) |  |
| CWDM-OADM1-1510= | Dual single channel OADM Module ( 1510nm) |  |
| CWDM-OADM1-1530= | Dual single channel OADM Module ( 1530nm) |  |
| CWDM-OADM1-1550= | Dual single channel OADM Module ( 1550nm) |  |
| CWDM-OADM1-1570= | Dual single channel OADM Module ( 1570nm) |  |
| CWDM-OADM1-1590= | Dual single channel OADM Module ( 1590nm) |  |
| CWDM-OADM1-1610= | Dual single channel OADM Module ( 1610nm) |  |
| CWDM-OADM4-1= | 4-channels CWDM OADM Module ( 1470, 1490, 1510, 1530) |  |
| CWDM-OADM4-2= | 4-channels CWDM OADM Module ( 1550, 1570, 1590, 16100) |  |
| EWDM-MUX8= | 8-channels EWDM MUX/DEMUX Module |  |
| EWDM-OADM4= | 4-channels EWDM OADM Module |  |
| EWDM-OADM2= | 2-channels EWDM OADM Module |  |
| EWDM-OA= | EWDM Optical Amplifier |  |
| WDM-SFP-2CH-CONV= | 2-channel WDM SFP-based transponder |  |
| WDM-1300-1550-S= | 1300nm/1550nm WDM splitter cable |  |
| Cisco 7200 Series Transceiver Modules top |
| CWDM-GBIC-1470= | 1000BASE-CWDM 1470 nm GBIC (single mode only) |  |
| CWDM-GBIC-1490= | 1000BASE-CWDM 1490 nm GBIC (single mode only) |  |
| CWDM-GBIC-1510= | 1000BASE-CWDM 1510 nm GBIC (single mode only) |  |
| CWDM-GBIC-1530= | 1000BASE-CWDM 1530 nm GBIC (single mode only) |  |
| CWDM-GBIC-1550= | 1000BASE-CWDM 1550 nm GBIC (single mode only) |  |
| CWDM-GBIC-1570= | 1000BASE-CWDM 1570 nm GBIC (single mode only) |  |
| CWDM-GBIC-1590= | 1000BASE-CWDM 1590 nm GBIC (single mode only) |  |
| CWDM-GBIC-1610= | 1000BASE-CWDM 1610 nm GBIC (single mode only) |  |
| CWDM-SFP-1470= | CWDM 1470 NM SFP Gigabit Ethernet and 1G/2G FC |  |
| CWDM-SFP-1490= | CWDM 1490 NM SFP Gigabit Ethernet and 1G/2G FC |  |
| CWDM-SFP-1510= | CWDM 1510 NM SFP Gigabit Ethernet and 1G/2G FC |  |
| CWDM-SFP-1530= | CWDM 1530 NM SFP Gigabit Ethernet and 1G/2G FC |  |
| CWDM-SFP-1550= | CWDM 1550 NM SFP Gigabit Ethernet and 1G/2G FC |  |
| CWDM-SFP-1570= | CWDM 1570 NM SFP Gigabit Ethernet and 1G/2G FC |  |
| CWDM-SFP-1590= | CWDM 1590 NM SFP Gigabit Ethernet and 1G/2G FC |  |
| CWDM-SFP-1610= | CWDM 1610 NM SFP Gigabit Ethernet and 1G/2G FC |  |
| GLC-LH-SM | GE SFP, LC connector LX/LH transceiver |  |
| GLC-SX-MM | GE SFP, LC connector SX transceiver |  |
| GLC-ZX-SM | 1000BASE-ZX SFP |  |
| WS-G5484 | 1000BASE-SX Short Wavelength GBIC (Multimode only) |  |
| WS-G5484= | 1000BASE-SX Short Wavelength GBIC (Multimode only) |  |
| WS-G5486 | 1000BASE-LX/LH long haul GBIC (singlemode or multimode) |  |
| WS-G5486= | 1000BASE-LX/LH long haul GBIC (singlemode or multimode) |  |
| WS-G5487 | 1000Base-ZX extended reach GBIC(singlemode) |  |
| WS-G5487= | 1000Base-ZX extended reach GBIC(singlemode) |  |
| Cisco 7200 Series Cables top |
| CAB-232FC | RS-232 Cable, DCE, Female, 10 Feet |  |
| CAB-232FC= | RS-232 Cable, DCE, Female, 10 Feet |  |
| CAB-232MT | RS-232 Cable, DTE, Male, 10 Feet |  |
| CAB-232MT= | RS-232 Cable, DTE, Male, 10 Feet |  |
| CAB-449FC | RS-449 Cable, DCE, Female, 10 Feet |  |
| CAB-449FC= | RS-449 Cable, DCE, Female, 10 Feet |  |
| CAB-449MT | RS-449 Cable, DTE, Male, 10 Feet |  |
| CAB-449MT= | RS-449 Cable, DTE, Male, 10 Feet |  |
| CAB-530MT | RS-530 Cable, DTE, Male, 10 Feet |  |
| CAB-530MT= | Male DTE RS-530 Cable, 10 foot |  |
| CAB-ADPT-75-120 | Adapter cable-converts 75 ohm to 120 ohm |  |
| CAB-ADPT4P-75-120 | 4 pack 75-120 Ohm adapter cables |  |
| CAB-ATM-DS3/E3 | ATM Cable, DS-3 and E3, 10 |  |
| CAB-ATM-DS3/E3= | ATM Cable,DS3+e3;10ft. |  |
| CAB-OCT-232-FC | 8 Lead Octal Cable and 8 Female RS232/V.24 DCE Connectors |  |
| CAB-OCT-232-FC= | 8 Lead Octal Cable and 8 Female RS232/V.24 DCE Connectors |  |
| CAB-OCT-232-MT | 8 Lead Octal Cable and 8 Male RS232/V.24 DTE Connectors |  |
| CAB-OCT-232-MT= | 8 Lead Octal Cable and 8 Male RS232/V.24 DTE Connectors |  |
| CAB-OCT-V35-FC | 8 Lead Octal Cable and 8 Female V35 DCE Connectors |  |
| CAB-OCT-V35-FC= | 8 Lead Octal Cable and 8 Female V35 DCE Connectors |  |
| CAB-OCT-V35-MT | 8 Lead Octal Cable and 8 Male V35 DTE Connectors |  |
| CAB-OCT-V35-MT= | 8 Lead Octal Cable and 8 Male V35 DTE Connectors |  |
| CAB-OCT-X21-FC | 8 Lead Octal Cable and 8 Female X21 DCE Connectors |  |
| CAB-OCT-X21-FC= | 8 Lead Octal Cable and 8 Female X21 DCE Connectors |  |
| CAB-OCT-X21-MT | 8 Lead Octal Cable and 8 Male X21 DTE Connectors |  |
| CAB-OCT-X21-MT= | 8 Lead Octal Cable and 8 Male X21 DTE Connectors |  |
| CAB-V35FC | V.35 Cable, DCE, Female, 10 Feet |  |
| CAB-V35FC= | V.35 Cable, DCE, Female, 10 Feet |  |
| CAB-V35MT | V.35 Cable, DTE, Male, 10 Feet |  |
| CAB-V35MT= | V.35 Cable, DTE, Male, 10 Feet |  |
| CAB-X21FC | X.21 Cable, DCE, Female, 10 Feet |  |
| CAB-X21FC= | X.21 Cable, DCE, Female, 10 Feet |  |
| CAB-X21MT | X.21 Cable, DTE, Male, 10 Feet |  |
| CAB-X21MT= | X.21 Cable, DTE, Male, 10 Feet |  |
| Cisco 7200 Series HSSI Interface Cables top |
| CAB-HNUL | Cabasy,Null Modem, DTE, HSSI |  |
| CAB-HNUL= | HSSI Cable, Male-to-Male Null Modem Cable, 10 Feet |  |
| CAB-HSI1 | HSSI Cble, Male to Male Conn |  |
| CAB-HSI1= | HSSI Cable, Male-to-Male Connectors, 10 Feet |  |
| Cisco 7200 Series Power Supplies top |
| PWR-7201-DC= | Cisco 7201 DC48 Power Supply Option |  |
| PWR-7201-DC | Cisco 7201 DC48 Power Supply Option System |  |
| PWR-7201-AC | Cisco 7201 AC Power Supply option System |  |
| PWR-7201-AC= | Cisco 7201 AC Power Supply option |  |
| PWR-7200-DC+ | Cisco 7200 DC (24V-60V) Power Supply Option |  |
| PWR-7200-DC+= | Cisco 7200 DC (24V-60V) Power Supply Option |  |
| PWR-7200/2-DC+ | Cisco 7200 Redundant DC (24V-60V) Power Supply Option |  |
| PWR-7200-AC= | Cisco 7200 AC Power Supply With United States Cord |  |
| PWR-7200-ACA= | Cisco 7200 AC Power Supply With Australian Cord |  |
| PWR-7200-ACE= | Cisco 7200 AC Power Supply With European Cord |  |
| PWR-7200-ACI= | Cisco 7200 AC Power Supply With Italian Cord |  |
| PWR-7200-ACU= | Cisco 7200 AC Power Supply With United Kingdom Cord |  |